Merek | Model | Tipe | Transmisi | Harga (Rp.) | Keterangan |
Mazda | Biante | - | automatic | 382 Juta | On The Road |
Mazda | BT-50 | Double Cabin 4x4 Basic | - | 287 Juta | On The Road |
Mazda | BT-50 | Double Cabin 4x4 Mid | - | 291 Juta | On The Road |
Mazda | BT-50 Pro | Double Cabin 4x4 Basic | - | 322 Juta | On The Road |
Mazda | BT-50 Pro | Double Cabin 4x4 High | manual | 388 Juta | On The Road |
Mazda | BT-50 Pro | Double Cabin 4x4 High | automatic | 398 Juta | On The Road |
Mazda | BT-50 Pro | Double Cabin 4x4 Mid | - | 339 Juta | On The Road |
Mazda | BT-50 Pro | Freestyle Cabin | - | 299 Juta | On The Road |
Mazda | BT-50 Pro | Single Cabin 4x2 | - | 243 Juta | On The Road |
Mazda | BT-50 Pro | Single Cabin 4x4 | - | 272 Juta | On The Road |
Mazda | CX-5 | Sport | automatic | 378 Juta | On The Road |
Mazda | CX-5 | Touring | automatic | 431 Juta | On The Road |
Mazda | CX-5 | Touring 17" | automatic | 412 Juta | On The Road |
Mazda | CX-7 | GT | automatic | 591 Juta | On The Road |
Mazda | CX-7 | R | automatic | 531 Juta | On The Road |
Mazda | CX-9 | - | automatic | 820 Juta | On The Road |
Mazda | Mazda2 | HB R | manual | 214 Juta | On The Road |
Mazda | Mazda2 | HB R | automatic | 225 Juta | On The Road |
Mazda | Mazda2 | HB RZ | automatic | 235 Juta | On The Road |
Mazda | Mazda2 | HB Sport | manual | 203 Juta | On The Road |
Mazda | Mazda2 | HB Sport | automatic | 213 Juta | On The Road |
Mazda | Mazda2 | HB V | manual | 194 Juta | On The Road |
Mazda | Mazda2 | HB V | automatic | 204 Juta | On The Road |
Mazda | Mazda6 | - | automatic | 546 Juta | On The Road |
Mazda | Mazda6 | Soul Red | automatic | 549 Juta | |
Mazda | Mazda8 | - | automatic | 512 Juta | On The Road |
Mazda | New Mazda2 | Sedan R | automatic | 253 Juta | On The Road |
Mazda | New Mazda2 | Sedan V | manual | 228 Juta | On The Road |
Mazda | New Mazda2 | Sedan V | automatic | 238 Juta | On The Road |
Mazda | New MX-5 | - | automatic | 609 Juta | On The Road |
Mazda | New VX-1 | MVP | manual | 179 Juta | On The Road |
Mazda | New VX-1 | MVP | automatic | 191 Juta | On The Road |
Mazda | RX-8 | Spirit R | automatic | 682 Juta | On The Road |
0 komentar:
Posting Komentar